Travel
Travel Credit Cards
Explore travel credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 13 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() BMO | $150.00 | 21.99% | 725+ | Travel rewards | Apply |
![]() Scotiabank | $120.00 | 20.99% | 660+ | Groceries and dining | Apply |
![]() Scotiabank | $150.00 | 20.99% | 725+ | Travel rewards | Apply |
![]() American Express Canada | $250.00 | 21.99% | 725+ | Travel rewards | Apply |
| $139.00 | 21.99% | 660+ | Air Canada travel rewards | Apply | |
| $139.00 | 21.99% | 660+ | Travel rewards | Apply | |
![]() American Express Canada | $120.00 | 21.99% | 725+ | Hotel rewards | Apply |
| $120.00 | 20.99% | 660+ | Travel rewards | Apply | |
| $139.00 | 21.99% | 725+ | Groceries and everyday cashback | Apply | |
| $139.00 | 21.99% | 660+ | Travel rewards | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.









