Travel
Travel Credit Cards
Explore travel credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 13 cards
| Top Earn Rate | Purchase APR | Best For | ||||
|---|---|---|---|---|---|---|
![]() BMO | $150.00 | 5xtravel | 21.99% | 725+ | Travel rewards | Apply |
![]() Scotiabank | $120.00 | 6xgroceries | 21.99% | 660+ | Groceries and dining | Apply |
![]() Scotiabank | $150.00 | 4xtravel | 20.99% | 725+ | Travel rewards | Apply |
![]() American Express Canada | $599 | 3xtravel | 21.99% | 760+ | Aeroplan travel | Apply |
![]() American Express Canada | $250 | 2xdrugstores | 21.99% | 725+ | Travel rewards | Apply |
| $139.00 | 1.5xdining | 21.99% | 660+ | Air Canada travel rewards | Apply | |
| $139 | 2xtravel | 21.99% | 660+ | Travel rewards | Apply | |
![]() American Express Canada | $120 | 5xtravel | 21.99% | 725+ | Hotel rewards | Apply |
| $120.00 | 1.25xtravel | 20.99% | 660+ | Travel rewards | Apply | |
| $139.00 | 6xdining | 21.99% | 660+ | Travel rewards | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.









