Dining
Dining Credit Cards
Explore dining credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 14 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() American Express Cobalt® CardTop Pick American Express Canada | $191.88 ($15.99/month) | 21.99% | 660+ | Groceries and dining | Apply |
![]() BMO | $150.00 | 21.99% | 725+ | Travel rewards | Apply |
![]() CIBC | $120.00 | 21.99% | 660+ | Everyday cashback | Apply |
![]() Scotiabank | $120.00 | 20.99% | 660+ | Groceries and dining | Apply |
![]() Scotiabank | $150.00 | 20.99% | 725+ | Travel rewards | Apply |
![]() Tangerine Money-Back Credit CardTop Pick Tangerine | $0 | 20.95% | 600+ | No-fee cashback | Apply |
![]() TD Rewards Visa* CardTop Pick TD | $0 | 21.99% | 660+ | No-fee travel rewards | Apply |
| $120.00 | 21.99% | 660+ | Groceries and dining | Apply | |
| $120.00 | 21.99% | 660+ | Flexible rewards | Apply | |
![]() National Bank of Canada | $0 | 20.99% | 600+ | Newcomers to Canada | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.









