Rewards
Rewards Credit Cards
Explore rewards credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 21 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() American Express Cobalt® CardTop Pick American Express Canada | $191.88 ($15.99/month) | 21.99% | 660+ | Groceries and dining | Apply |
![]() BMO | $150.00 | 21.99% | 725+ | Travel rewards | Apply |
![]() CIBC | $120.00 | 21.99% | 660+ | Everyday cashback | Apply |
![]() Scotiabank | $120.00 | 20.99% | 725+ | Everyday cashback | Apply |
![]() Scotiabank | $120.00 | 20.99% | 660+ | Groceries and dining | Apply |
![]() Scotiabank | $150.00 | 20.99% | 725+ | Travel rewards | Apply |
![]() TD Rewards Visa* CardTop Pick TD | $0 | 21.99% | 660+ | No-fee travel rewards | Apply |
![]() American Express Canada | $250.00 | 21.99% | 725+ | Travel rewards | Apply |
| $120.00 | 21.99% | 725+ | Everyday cashback | Apply | |
| $120.00 | 21.99% | 660+ | Groceries and dining | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.









