Regularly Updated
All Credit Cards
Browse all published credit cards and compare annual fees, APR, rewards, and eligibility details to find the right fit for your needs.
Compare CardsShowing 33 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() National Bank of Canada | $0 | 20.99% | 600+ | Newcomers to Canada | Apply |
![]() Neo Financial | $0 | 19.99% - 29.99% | 600+ | Partner network cash back | Apply |
![]() Rogers Bank | $0 | 20.99% | 660+ | Flat-rate cash back for Rogers customers | Apply |
![]() Simplii Financial | $0 | 21.99% | 600+ | No-fee dining cash back | Apply |
| $0 | 21.99% | 660+ | No-fee grocery cash back | Apply | |
| $120.00 | 21.99% | 660+ | Groceries and dining | Apply | |
![]() BMO | $150.00 | 21.99% | 725+ | Travel rewards | Apply |
| $120.00 | 21.99% | 725+ | Everyday cashback | Apply | |
![]() MBNA True Line® Mastercard®Top Pick MBNA | $0 | 12.99% | 660+ | Low interest | Apply |
| $120.00 | 21.99% | 660+ | Flexible rewards | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.









