Canadian Rewards Devaluation Tracker
Loyalty programs rarely announce it loudly, but every so often they quietly make your points and miles worth less — the same flight suddenly costs more points. This page tracks those changes for Canadian programs, with the exact before-and-after prices and a source for every number.
Last change tracked: June 1, 2026
Wondering what these changes cost you? Check your points net worth
Aeroplan: Aeroplan raises award prices on many partner routes
Announced May 31, 2026 · Effective June 1, 2026
Air Canada's Aeroplan updated its Flight Reward Chart on June 1, 2026. Most changes raise the points needed on premium cabins and long-haul partner routes — with a First Class band up 20% — while a handful of economy and within-region fares actually got cheaper.
What to do
- If you were holding points for a premium-cabin, long-haul redemption (business or first to Europe/Asia), that trip now costs more — price it out and book sooner rather than later where availability allows.
- A few routes dropped (within-Pacific economy/business, ultra-long-haul economy). Don't panic-redeem for a bad-value flight just to 'beat' a devaluation.
- Aeroplan points still transfer from Amex Membership Rewards and are earned on Aeroplan co-brand cards — earning capacity is unchanged; only redemption prices moved.
| Program | Route / region | Distance band | Cabin | |||
|---|---|---|---|---|---|---|
| Aeroplan | North America ↔ Atlantic | 4,001–6,000 mi | First | 100,000 | 120,000 | +20% |
| Aeroplan | North America ↔ Atlantic | 8,001+ mi | First | 140,000 | 165,000 | +17.9% |
| Aeroplan | North America ↔ Pacific | 7,501–11,000 mi | Business | 87,500 | 102,500 | +17.1% |
| Aeroplan | North America ↔ Atlantic | 8,001+ mi | Business | 100,000 | 110,000 | +10% |
| Aeroplan | North America ↔ Atlantic | 6,001–8,000 mi | Economy | 55,000 | 60,000 | +9.1% |
| Aeroplan | North America ↔ Atlantic | 4,001–6,000 mi | Business | 70,000 | 75,000 | +7.1% |
| Aeroplan | North America ↔ Atlantic | 8,001+ mi | Economy | 70,000 | 75,000 | +7.1% |
| Aeroplan | North America ↔ Atlantic | 6,001–8,000 mi | Business | 85,000 | 90,000 | +5.9% |
| Aeroplan | Within Pacific | 7,001+ mi | Business | 90,000 | 85,000 | -5.6% |
| Aeroplan | North America ↔ Pacific | 11,001+ mi | Economy | 75,000 | 70,000 | -6.7% |
| Aeroplan | Within Pacific | 7,001+ mi | Economy | 55,000 | 50,000 | -9.1% |
| Aeroplan | Within Atlantic | up to 1,000 mi | Business | 15,000 | 12,500 | -16.7% |
Sources
Award prices are point costs published by each loyalty program and can change without notice. Always confirm the current price with the program before redeeming. This page is for information only and is not financial advice. See our affiliate disclosure.