No Annual fee
No Annual fee Credit Cards
Explore no annual fee credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 9 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() Tangerine Money-Back Credit CardTop Pick Tangerine | $0 | 20.95% | 600+ | No-fee cashback | Apply |
![]() TD Rewards Visa* CardTop Pick TD | $0 | 21.99% | 660+ | No-fee travel rewards | Apply |
| $0 | 21.99% | 660+ | No-fee grocery cash back | Apply | |
![]() National Bank of Canada | $0 | 20.99% | 600+ | Newcomers to Canada | Apply |
![]() Neo Financial | $0 | 19.99% - 29.99% | 600+ | Partner network cash back | Apply |
![]() Rogers Bank | $0 | 20.99% | 660+ | Flat-rate cash back for Rogers customers | Apply |
![]() Scotiabank | $0 | 20.99% | 660+ | No-fee rewards | Apply |
![]() Simplii Financial | $0 | 21.99% | 600+ | No-fee dining cash back | Apply |
![]() American Express Canada | $0 | 21.99% | 660+ | No-fee cashback | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.








