Cashback
Cashback Credit Cards
Explore cashback credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 12 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() CIBC | $120.00 | 21.99% | 660+ | Everyday cashback | Apply |
![]() Scotiabank | $120.00 | 20.99% | 725+ | Everyday cashback | Apply |
![]() Tangerine Money-Back Credit CardTop Pick Tangerine | $0 | 20.95% | 600+ | No-fee cashback | Apply |
| $0 | 21.99% | 660+ | No-fee grocery cash back | Apply | |
| $120.00 | 21.99% | 725+ | Everyday cashback | Apply | |
![]() National Bank of Canada | $0 | 20.99% | 600+ | Newcomers to Canada | Apply |
![]() Neo Financial | $0 | 19.99% - 29.99% | 600+ | Partner network cash back | Apply |
![]() Rogers Bank | $0 | 20.99% | 660+ | Flat-rate cash back for Rogers customers | Apply |
![]() Simplii Financial | $0 | 21.99% | 600+ | No-fee dining cash back | Apply |
![]() American Express Canada | $0 | 21.99% | 660+ | No-fee cashback | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.









