Newcomers
Newcomers Credit Cards
Explore newcomers credit cards and compare current offers, fees, APR, and rewards from our published listings.
Compare CardsShowing 6 cards
| Purchase APR | Best For | ||||
|---|---|---|---|---|---|
![]() TD Rewards Visa* CardTop Pick TD | $0 | 21.99% | 660+ | No-fee travel rewards | Apply |
| $0 | 21.99% | 660+ | No-fee grocery cash back | Apply | |
| $139.00 | 21.99% | 660+ | Air Canada travel rewards | Apply | |
![]() National Bank of Canada | $0 | 20.99% | 600+ | Newcomers to Canada | Apply |
![]() Neo Financial | $0 | 19.99% - 29.99% | 600+ | Partner network cash back | Apply |
![]() Scotiabank | $0 | 20.99% | 660+ | No-fee rewards | Apply |
Not sure which card is right for you?
Use our comparison tool to see cards side-by-side and find the perfect match for your spending habits.





